
ULC 800
Description
| Moniteur | |
|---|---|
| Type | 22 Inch Polar LCD |
| Resolution | 1680(H) x 1050(V) Pixel |
| Zone d’affichage | 473.76(H) x 296.1(V) mm |
| Functions | |
| Charte | 1. Landolt Ring / Snellen 2. Numbers/ Alphabet / Korean 3. Images |
| Masque | 1. Letter / Horizontal Line / Vertical Line 2. Normal / Center |
| Filter | Red and Green |
| Fonction visuelle | 1. Red and Green, Polar separation, Polar 3D 2. Red and Green 3D, Color blindness (Slide mode) |
| Fonction spéciale | Mirror mode / Contrast / White and Black reverse |
| Distance | 1.5m~6.0m (Step 0.25m) |
| Dispositif de contrôle | Wireless IR remote control / Digital refractor |
| Fonction économiseur d’écran | Monitor off / Chart show (5sec, 10sec, 30sec) |
| Économiseur d’écran temps d’attente |
5min / 10min / 30min |
| Caractéristiques | |
| Corps | 518(W) x 347(V) x 66(D) mm / 5.5 kg |
| Télécommande | 64(W) x 195(V) x 20(D) mm / 180 g |
| Source de courant | AC 100 ~ 240V, 50 / 60Hz |
| Consommation d’énergie | 85 VA |
| Accessoire | |
| Monter | Table / Floor(Option) / Wall(Option) |
| Des lunettes | Polar / Red and Green |








